MathVision is happy to announce the following short term and long term structured courses.
We will be updating this page from time to time and adding new courses.
For Fees please WhatsApp on +65 84442320
FilterReset filters
Showing50Programs
Sr.No. | Grade | School | Course | Start Date | Duration | Day | Time | Teacher | # of Students | Room |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | American | 8 PLUS | To Be Announced | 18 Weeks | Saturday | 09:30 - 11:30 AM | Parsim | 4-6 | |
2 | 8 | American | 8 PLUS | To Be Announced | 18 Weeks | Sunday | 04:30 - 06:30 PM | Parsim | 4-6 | |
3 | 9 | American | Geometry | To Be Announced | 18 Weeks | Saturday | 09:30 - 11:30 AM | Buvan | 4-6 | |
4 | 9 | American | Geometry | To Be Announced | 18 Weeks | Sunday | 04:30 - 06:30 PM | Buvan | 4-6 | |
5 | 10 | American | Algebra 2 Trig | To Be Announced | 18 Weeks | Saturday | 09:30 - 11:30 AM | Bala | 4-6 | |
6 | 10 | American | Algebra 2 Trig | To Be Announced | 18 Weeks | Sunday | 04:30 - 06:30 PM | Bala | 4-6 | |
7 | 11 | American | Precal | To Be Announced | 18 Weeks | Saturday | 09:30 - 11:30 AM | Dhanaji | 4-6 | |
8 | 11 | American | Precal | To Be Announced | 18 Weeks | Sunday | 04:30 - 06:30 PM | Dhanaji | 4-6 | |
9 | Any | American | ISP | To Be Announced | 18 Weeks | Saturday | 09:30 - 11:30 AM | Niroshanan | 4-6 | |
10 | Any | American | ISP | To Be Announced | 18 Weeks | Sunday | 04:30 - 06:30 PM | Niroshanan | 4-6 | |
11 | 12 | American | AP Calculus (AB) | To Be Announced | 18 Weeks | Saturday | 09:30 - 11:30 AM | Vinayak | 4-6 | |
12 | 12 | American | AP Calculus (BC) | To Be Announced | 18 Weeks | Sunday | 04:30 - 06:30 PM | Vinayak | 4-6 | |
13 | Any | American | AP Stats | To Be Announced | 18 Weeks | Saturday | 09:30 - 11:30 AM | Jansen | 4-6 | |
14 | Any | American | AP Stats | To Be Announced | 18 Weeks | Sunday | 04:30 - 06:30 PM | Jansen | 4-6 | |
15 | 9 | Any | IGCSE - AD Maths | To Be Announced | 18 Weeks | Saturday | 09:30 - 11:30 AM | Varadha | 4-6 | |
16 | 9 | Any | IGCSE - AD Maths | To Be Announced | 18 Weeks | Sunday | 04:30 - 06:30 PM | Varadha | 4-6 | |
17 | 11 | OFS | IB - HL Application | To Be Announced | 18 Weeks | Saturday | 09:30 - 11:30 AM | Manish | 4-6 | |
18 | 11 | OFS | IB - HL Application | To Be Announced | 18 Weeks | Sunday | 04:30 - 06:30 PM | Manish | 4-6 | |
19 | 11 | Any | SAT Maths | To Be Announced | 18 Weeks | Saturday | 09:30 - 11:30 AM | Santosh | 4-6 | |
20 | 11 | Any | SAT Maths | To Be Announced | 18 Weeks | Sunday | 04:30 - 06:30 PM | Santosh | 4-6 | |
21 | Any | American | AP Economics | To Be Announced | 18 Weeks | Saturday | 09:30 - 11:30 AM | Sivayen | 4-6 | |
22 | 6 | Any | Mental Maths | To Be Announced | 4 Weeks | Saturday | 09:30 - 11:30 AM | Divesh | 12-15 | |
23 | 7 | Any | Mental Maths | To Be Announced | 4 Weeks | Sunday | 04:30 - 06:30 PM | Divesh | 12-15 | |
24 | 8 | Any | Basic Test | To Be Announced | 4 Days | Sat - Wed | 09:30 - 11:30 AM | Divesh | 12-15 | |
25 | 8 | Any | Critical Thinking | To Be Announced | 4 Weeks | Sunday | 04:30 - 06:30 PM | Varadha | 4-6 | |
26 | 12 | Any | Challenging Questions in IB HL Math | 4 Sessions | 6 | |||||
27 | 11 & 12 | American | Golden FRQ | 4 Sessions | 6 | |||||
28 | 11 & 12 | Any | Counting Principle with P & C | 2 Sessions | 6 | |||||
29 | 11 & 12 | American | Sequence Series from AP CAL BC | 4 Sessions | 6 | |||||
30 | 10 & 11 | Any | Trigonometry and Modelling | 3 Sessions | 6 | |||||
31 | 9 & 10 | American | Geometry Transformations | 2 Sessions | 6 | |||||
32 | 9 & 10 | American | Function Transformations | 1 Session | 6 | |||||
33 | 9 & 10 | American | Geometry Mensuration | 2 Sessions | 6 | |||||
34 | 12 | Any | Vectors | 2 Sessions | 6 | |||||
35 | 10 | Any | Calculus - Admaths | 3 Sessions | 6 | |||||
36 | Any | Honors Geometry | ||||||||
37 | Any | IB - HL AA | ||||||||
38 | Any | IB - HL Physics | ||||||||
39 | Any | IB - HL Chemistry | ||||||||
40 | Any | IB - HL Biology | ||||||||
41 | Any | CIM - Modelling and Investigation | ||||||||
42 | Any | UKMT JR | ||||||||
43 | Any | AMC 8 | ||||||||
44 | Any | IB - CS | ||||||||
45 | Any | ACT - Maths | ||||||||
46 | Any | Consolidate your Basics | ||||||||
47 | Any | Quantitative Aptitude | ||||||||
48 | Any | Linear Algebra | ||||||||
49 | Any | Permutation & Combination | ||||||||
50 | Any | Probability |
No courses